PRODUCT CLASSIFICATION
標(biāo)準(zhǔn)編號 | 標(biāo)準(zhǔn)中文名稱 | 標(biāo)準(zhǔn)英文名稱 |
SY/T0525.1-93 | 石油儲罐液壓安全閥 |
|
SY/T10006-2000 | 海上井口地面安全閥和水下安全閥規(guī)范 |
|
SY/T10024-1998 | 井下安全閥系統(tǒng)的設(shè)計、安裝、修理和操作的推薦作法 |
|
GB/T14087-1993 | 船用空氣瓶安全閥 | Safety valves for marine air vessel |
JB/T6441-1992(2005復(fù)審) | 壓縮機(jī)用安全閥 |
|
JB/T2203-1999 | 式安全閥 結(jié)構(gòu)長度 |
|
JB/T9624-1999 | 電站安全閥技術(shù)條件 |
|
JB/T53170-1999 | 彈簧直接載荷式安全閥 產(chǎn)品質(zhì)量分等 |
|
NF E86-512-1-2002 | 冷凝容器.防超壓安全設(shè)施.第1部分:冷凝設(shè)備的安全閥 | (Cryogenic vessels - Safety devices for protection against excessive pressure - Part 1 : safety valves for cryogenic service.) |
NF A84-330-1982 | 氣焊設(shè)備.乙炔發(fā)生器用“防回氣—斷火"的液壓安全閥和組合裝置.規(guī)范和試驗 | (GAS WELDING EQUIPMENT. HYDRAULIC SAFETY SEALS AND COMBINED “NON-RETURN VALVE/FLAME ARRESTOR“ DEVICES FOR ACETYLENE GENERATORS. REQUIREMENTS AND TESTS.) |
NF E32-110-10-2002 | 水管鍋爐和輔助設(shè)備.第10部分:防過壓安全閥的要求 | (Water-tube boilers and auxiliary installations - Part 10 : requirements for safeguards against excessive pressure.) |
NF D36-404-2000 | 建筑閥門.溫度和壓力組合安全閥.試驗和要求 | (Building valves - Combined temperature and pressure relief valves - Tests and requirements.) |
NF M87-213-2001 | 石油和天然氣工業(yè).下降孔設(shè)備.地下安全閥設(shè)備 | (Petroleum and natural gas industries - Downhole equipment - Subsurface safety valve equipment.) |
NF T81-103-1980 | 液態(tài)體化學(xué)產(chǎn)品的運(yùn)輸和裝卸.底部注入或排放的罐車.內(nèi)部關(guān)閉閥和安全閥.使用壓力等于或小于4巴 | (TRANSPORTATION AND HANDLING OF LIQUID CHEMICAL PRODUCTS. TANKER VEHICLES FILLED AND EMPTIED FROM BELOW. INTERNAL SAFETY AND STOP VALVE. OPERATING PRESSURE EQUAL TO OR LESS THAN 4 BAR.) |
NF E29-420-1985 | 工業(yè)閥門.安全閥.技術(shù)說明書樣式和協(xié)調(diào)證明書 | (INDUSTRIAL VALVES. SAFETY AND RELIEF VALVES. MODEL OF TECHNICAL SPECIFICATIONS AND CONFORMITY CERTIFICATE.) |
NF P52-001-1975 | 取暖設(shè)備用安全閥.一般技術(shù)規(guī)范 | (SAFETY VALVES FOR HEATING INSTALLATIONS.) |
NF E29-413-1989 | 工業(yè)閥門.安全閥流量計算.其他方法 | (INDUSTRIAL VALVE. SAFETY VALVES AND BURSTING DISC(S) DEVICES. CALCULATION OF THEORETICAL FLOWRATE.) |
NF E29-414-1992 | 工業(yè)閥門.安全閥門.安全閥門類型S,G1,L1和L2流率計算示例 | (INDUSTRIAL VALVES. SAFETY VALVES. EXAMPLES FOR FLOWRATE CALCULATION OF SAFETY VALVES TYPES S,G1,L1 AND L2.) |
NF E29-415-1990 | 工業(yè)閥門.安全閥.G平方型安全閥排出空氣當(dāng)量流量計算實例.GPL標(biāo)準(zhǔn)蓄水池的應(yīng)用 | (INDUSTRIAL VALVES. SAFETY VALVES. CALCULATION OF AIR EQUIVALENT FLOW CAPACITY FOR SAFETY VALVES OF TYPE G2. APPLICATION FOR STANDARD VESSELS FOR GPL.) |
NF E29-421-1987 | 工業(yè)閥門.安全閥.安全膜.為獲得工作特性的安裝規(guī)范 | (Industrial valves. Safety valves. Bursting discs.) |
NF D36-403-2000 | 建筑閥門.壓力安全閥.試驗和要求 | (Building valves - Pressure safety valves - Tests and requirements.) |
ANSI/UL 132-2002 | 無水氨氣和液化石油氣的安全閥的安全標(biāo)準(zhǔn) | (Standard for Safety for Safety Relief Valves for Anhydrous Ammonia and LP-Gas ) |
ANSI Z21.22a Addenda-1990 | 熱水供給系統(tǒng)用安全閥和煤氣自動關(guān)閉系統(tǒng).補(bǔ)充件 | (Relief valves and automatic gas shutoff devices for hot water supply systems; Addenda) |
ANSI Z21.22-1986 | 熱水供給系統(tǒng)用安全閥和煤氣自動關(guān)閉系統(tǒng) | (Relief valves and automatic gas shutoff devices for hot water supply systems) |
ANSI/API 527-1991 | 安全閥的閥座緊密性 | (Seat Tightness of Safety Relief Valves) |
派世流體控制(上海)有限公司
021-37601287
上海市閔行區(qū)光華路 598號2幢AA4065室
echoguo@fullcan.cn
掃碼關(guān)注我們
Copyright © 2024派世流體控制(上海)有限公司 All Rights Reserved 備案號:滬ICP備2023013709號-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml